Details
Scoring
How to Play
Transfers will reset to initial |
Piastri | China - Qualifying | Rank 1 | 20 | ||
Piastri | China - Race | Rank 1 | 40 | ||
Russell | China - Qualifying | Rank 2 | 16.5 | ||
Norris | China - Race | Rank 2 | 33 | ||
Piastri | China - Sprint | Rank 2 | 16.5 | ||
Russell | China - Race | Rank 3 | 30 | ||
Norris | China - Qualifying | Rank 3 | 15 | ||
Piastri | China - Sprint Qualifying | Rank 3 | 15 | ||
Russell | China - Sprint | Rank 4 | 13.5 | ||
Russell | China - Sprint Qualifying | Rank 5 | 12.5 | ||
Norris | China - Sprint Qualifying | Rank 6 | 11.5 | ||
Albon | China - Race | Rank 7 | 21 | ||
Norris | China - Sprint | Rank 8 | 9.5 | ||
Bearman | China - Race | Rank 8 | 19 | ||
Albon | China - Sprint Qualifying | Rank 9 | 8.5 | ||
Albon | China - Qualifying | Rank 10 | 7.5 | ||
Albon | China - Sprint | Rank 11 | 5 | ||
Bearman | China - Sprint Qualifying | Rank 12 | 4.5 | ||
Bearman | China - Sprint | Rank 15 | 3 | ||
Bearman | China - Qualifying | Rank 17 | 2 | ||
Norris | China - Race | Fastest lap | 2 | ||
Ferrari | China - Race | Fastest pit stop | 2 |
From | To | Status | |
---|---|---|---|
1 | 24 | open |
Team owner | Id |
---|---|
Team name | Sammyd10 |
Team value | Currency |
Remaining funds | CurrencyM |
Finished players | 6 |
Active players | 0 |
Remaining players | 0 |
Current points | 2257.65 |
Current position | 12th/ 1357 |
Created at | 12 Mar 2025 20:49 |
Using your existing team you can participate with several copies of this team in the same tournament. These teams will be linked, ans you can perform same changes to these teams automatically