Details
Scoring
How to play
Hamilton | Canada - Qualifying | Rank 5 | 12.5 | ||
Norris | Canada - Qualifying | Rank 7 | 10.5 | ||
Albon | Canada - Qualifying | Rank 10 | 7.5 | ||
Tsunoda | Canada - Qualifying | Rank 11 | 5 | ||
Lawson | Canada - Qualifying | Rank 19 | 1 |
After the deadline of GW | Before the deadline of GW | Status |
---|
Team owner | adrianmch90 #344198720 |
---|---|
Team Name | adrianmch90 |
Team Value GW 10 | 94.5M |
Finished players | 6 |
Active players | 0 |
Remaining players | 0 |
Current points | 0 |
Current position | -/ 1 |
Created at | 14 Jun 2025 16:19 |
Using an existing team you can participate with several copies of this team in the same tournament. These teams will be linked, so you will have the option of making changes to all by making change to one of them.
Info
Stats
History
Fixtures
Last result (26 July 2025 14:00)
Info
Stats
History
Fixtures
Last result (26 July 2025 14:00)