Details
Scoring
How to Play
Hamilton | Canada - Qualifying | Rank 5 | 12.5 | ||
Norris | Canada - Qualifying | Rank 7 | 10.5 | ||
Albon | Canada - Qualifying | Rank 10 | 7.5 | ||
Tsunoda | Canada - Qualifying | Rank 11 | 5 | ||
Lawson | Canada - Qualifying | Rank 19 | 1 |
From | To | Status |
---|
Team owner | Id |
---|---|
Team name | adrianmch90 |
Team value | Currency |
Finished players | 6 |
Active players | 0 |
Remaining players | 0 |
Current points | 0 |
Current position | -/ 1 |
Created at | 14 Jun 2025 16:19 |
Using your existing team you can participate with several copies of this team in the same tournament. These teams will be linked, ans you can perform same changes to these teams automatically