Details
Scoring
How to Play
Werner | MNZ - LEI | 11’ | Goal | 4 | ||
Upamecano | MNZ - LEI | 17’ | Yellow card | -1 | ||
Bittencourt | FRB - BRE | 19’ | Goal | 5 | ||
Werner | MNZ - LEI | 35’ | Yellow card | -1 | ||
Skrzybski | COL - DUS | 41’ | Assist | 3 | ||
Karaman | COL - DUS | 41’ | Goal | 4 | ||
Davies | MUN - FRA | 41’ | Assist | 3 | ||
Werner | MNZ - LEI | 48’ | Goal | 4 | ||
Gulácsi | MNZ - LEI | 54’ | Keeper save | 0.5 | ||
Upamecano | MNZ - LEI | 60’ | Substitution | - | ||
Skrzybski | COL - DUS | 61’ | Assist | 3 | ||
Thommy | COL - DUS | 61’ | Goal | 5 | ||
Skrzybski | COL - DUS | 61’ | Clean sheet | 1 | ||
Thommy | COL - DUS | 61’ | Clean sheet | 1 | ||
Gulácsi | MNZ - LEI | 61’ | Clean sheet | 4 | ||
Davies | MUN - FRA | 61’ | Goal | 6 | ||
Bittencourt | FRB - BRE | 61’ | Clean sheet | 1 | ||
Raschica | FRB - BRE | 61’ | Clean sheet | 1 | ||
Skrzybski | COL - DUS | 62’ | Substitution | - | ||
Bittencourt | FRB - BRE | 63’ | Substitution | - | ||
Sargent | FRB - BRE | 63’ | Substitution | - | ||
Karaman | COL - DUS | 73’ | Substitution | - | ||
Hennings | COL - DUS | 73’ | Substitution | - | ||
Werner | MNZ - LEI | 75’ | Goal | 4 | ||
Thommy | COL - DUS | 80’ | Substitution | - | ||
Raschica | FRB - BRE | 82’ | Substitution | - |
Sub out | Sub in | |
---|---|---|
Angeliño LEI ![]() 9.6M | ![]() 9.5M Upamecano LEI | |
Hennings DUS ![]() 7.0M | ![]() 6.6M Karaman DUS | |
Berisha DUS ![]() 5.7M | ![]() 5.4M Skrzybski DUS |
From | To | Status |
---|
Team owner | Id |
---|---|
Team name | Fregra1873 |
Team value | Currency |
Finished players | 11 |
Active players | 0 |
Remaining players | 0 |
Current points | 93.5 |
Current position | 16th/ 2600 |
Created at | 23 May 2020 07:03 |
Using your existing team you can participate with several copies of this team in the same tournament. These teams will be linked, ans you can perform same changes to these teams automatically